Most Traded Currencies in the world explained by professional forex trading experts, All you need to know about Most Traded Currencies in the world.
Most Traded Currencies in the world
Rank | Currency | ISO 4217 code (symbol) | % daily share (April 2016) |
---|---|---|---|
1 | ![]() | USD ($) | 80.6% |
2 | ![]() | EUR (€) | 37.4% |
3 | ![]() | JPY (¥) | 21.6% |
4 | ![]() | GBP (£) | 12.8% |
5 | ![]() | AUD (A$) | 6.9% |
6 | ![]() | CAD (C$) | 5.1% |
7 | ![]() | CHF (Fr) | 4.8% |
8 | ![]() | CNY (元) | 4.0% |
9 | ![]() | SEK (kr) | 2.2% |
10 | ![]() | NZD (NZ$) | 2.1% |
11 | ![]() | MXN ($) | 1.9% |
12 | ![]() | SGD (S$) | 1.8% |
13 | ![]() | HKD (HK$) | 1.7% |
14 | ![]() | NOK (kr) | 1.7% |
15 | ![]() | KRW (₩) | 1.7% |
16 | ![]() | TRY (₺) | 1.4% |
17 | ![]() | RUB (₽) | 1.1% |
18 | ![]() | INR (₹) | 1.1% |
19 | ![]() | BRL (R$) | 1.0% |
20 | ![]() | ZAR (R) | 1.0% |
Other | 7.1% | ||
Total | 200.0% |
Now you know about Most Traded Forex Currencies in the world so tip ForexSQ.com foreign exchange trading experts please by share it if you like this article about Most Traded Currencies in the world.
For more information about Most Traded Currencies in the world visit TopForexBrokers.com forex brokers comparison website.